Note: The content of this page is Public Domain. You may use it in any way you wish.
App Inventor Developers:
When your App receives an Error Code, it needs to handle the error as gracefully as possible, keeping the User informed when necessary. Place holders shown below such as %s or %1$d will be replaced by text when you get the error in your App.
Scroll to the bottom of this page for HTTP Status Codes, Google Play Store Codes
| Number | Message |
|---|---|
| 1 | Warning: This app contains functionality that does not work on this phone: Picking an EmailAddress |
| 2 | Warning: This app contains functionality that does not work on this phone: The EmailPicker component |
| 3 | Warning: This app contains functionality that does not work on this phone: The FusiontablesControl component |
| 4 | Warning: This app contains functionality that does not work on this phone: Using cookies in the Web component |
| 5 | Warning: This app contains functionality that does not work on this phone: Wi-Fi peer-to-peer connectivity |
| Number | Message |
|---|---|
| 101 | Unable to find latitude from %s |
| 102 | Unable to find longitude from %s |
| Number | Message |
|---|---|
| 201 | The Camera did not return an Image |
| Number | Message |
|---|---|
| 301 | Twitter no longer supports this form of Login. Use the Authorize call instead |
| 302 | The Consumer Key and Consumer Secret properties must be set in order to authorize access for Twitter. Please obtain a Consumer Key and Consumer Secret specific to your app from: Twitter Oauth New Clients Note: If you do not have a Twitter Developer Account, this link should divert you to the account application page. |
| 303 | Twitter error: %s |
| 304 | Unable to get access token: %s |
| 305 | Twitter authorization failed |
| 306 | SetStatus failed. %s |
| 307 | Request Mentions failed. %s |
| 308 | Request Followers failed. %s |
| 309 | Request Direct Messages failed. %s |
| 310 | Direct Message failed. %s |
| 311 | Follow failed. %s |
| 312 | Stop Following failed. %s |
| 313 | Twitter Request Friend Time line failed: %s |
| 314 | Twitter search failed |
| 315 | Invalid Path to Image; Update will not be sent |
| Number | Message |
|---|---|
| 401 | The Bluetooth property has not been set |
| 402 | Not connected to a robot |
| 403 | Unable to receive return package. Has the robot gone to sleep? |
| 404 | Error code received from robot: %s |
| 405 | Invalid program name |
| 406 | Invalid file name |
| 407 | The NXT does not have a motor port labeled %s |
| 408 | The NXT does not have a sensor port labeled %s |
| 409 | The NXT does not have a mailbox number %s |
| 410 | The NXT only accepts messages up to 58 characters |
| 411 | The data is too large; it must be 16 bytes or less |
| 412 | Could not decode element %s as an integer |
| 413 | Could not fit element %s into 1 byte |
| 414 | Invalid source argument |
| 415 | Invalid destination argument |
| 416 | Unable to download file to robot: %s |
| 417 | Cannot detect color when the Detect Color property is set to False |
| 418 | Cannot detect light level when the Detect Color property is set to True |
| 419 | The Generate Color property is limited to None, Red, Green, or Blue |
| Number | Message |
|---|---|
| 501 | Bluetooth is not available |
| 502 | Bluetooth is not available |
| 503 | The specified address is not a valid Bluetooth MAC address |
| 504 | The specified address is not a paired Bluetooth device |
| 505 | The specified address is not the required class of device |
| 506 | The UUID %s is not formatted correctly |
| 507 | Unable to connect. Is the device turned on? |
| 508 | Unable to listen for a connection from a bluetooth device |
| 509 | Unable to accept a connection from a bluetooth device |
| 510 | Could not decode %s as an integer |
| 511 | Could not fit %s into 1 byte |
| 512 | Could not fit %s into %s bytes |
| 513 | Could not decode element %s as an integer |
| 514 | Could not fit element %s into 1 byte |
| 515 | Not connected to a Bluetooth device |
| 516 | Unable to write: %s |
| 517 | Unable to read: %s |
| 518 | End of stream has been reached |
| 519 | The encoding %s is not supported. |
| Number | Message |
|---|---|
| 601 | No corresponding activity was found |
| 602 | No Action information in Activity Starter was found |
| Number | Message |
|---|---|
| 701 | Unable to load %s |
| 702 | Unable to prepare %s |
| 703 | Unable to play %s |
| 704 | External storage is available but read-only |
| 705 | External storage is not available |
| 706 | Image file name must end in .jpg, .jpeg, or .png |
| 707 | Cannot open file %s |
| 708 | Got file error: %s |
| 709 | Unable to grant exclusive lock of audio output stream to %s |
| 710 | The sound is not ready to play: %s |
| 711 | Not Enough Memory to load: %s |
| 712 | Invalid volume: %s. Volume must be set to a number between 0 and 100 |
| Number | Message |
|---|---|
| 801 | An unexpected error occurred while recording sound |
| 802 | Cannot start recording: %s |
| 803 | Stop() called when not recording |
| 804 | Maximum sound recording duration was reached |
| 805 | Maximum sound recording size was reached |
| Number | Message |
|---|---|
| 901 | The specified screen orientation is not valid: %s |
| 902 | Screen not found: %s |
| 903 | Bad value received from other screen: %s |
| 904 | Bad value for sending to other screen: %s |
| 905 | Bad value for screen open/close animation: %s |
| 906 | No Focusable View Found |
| 907 | ActionBar is not supported on this device |
| 908 | An Android Permission has been denied |
| Number | Message |
|---|---|
| 1001 | Error getting Canvas contents to save |
| 1002 | Canvas width cannot be set to non-positive number |
| 1003 | Canvas height cannot be set to non-positive number |
| Number | Message |
|---|---|
| 1101 | Unable to get a response with the specified URL: %s |
| 1102 | The encoding %s is not supported |
| 1103 | Unable to post or put the text \%s\ with the specified URL: %s |
| 1104 | Unable to post or put the file \%s\ with the specified URL: %s |
| 1105 | Unable to decode the JSON text: %s |
| 1106 | Unable to decode the HTML text: %s |
| ---- | There is a gap here because Contact Picker errors use the numbers 1107 and 1108 |
| 1109 | Unable to decode the XML text: %s |
| 1110 | The specified URL is not valid: %s |
| 1111 | The specified request headers are not valid: element %s is not a list |
| 1112 | The specified request headers are not valid: element %s does not contain two elements |
| 1113 | Unable to build request data: element %s is not a list |
| 1114 | Unable to build request data: element %s does not contain two elements |
| 1115 | Unable to delete a resource with the specified URL: %s |
| Number | Message |
|---|---|
| 1107 | The software used in this app cannot extract contacts from this type of phone |
| 1108 | To pick contacts, pick them directly, without using search |
| Number | Message |
|---|---|
| 1201 | The camcorder did not return a clip |
| Number | Message |
|---|---|
| 1301 | Cannot start fullscreen mode |
| 1302 | Cannot exit fullscreen mode |
| 1303 | Fullscreen mode not supported on this version of Android |
| Number | Message |
|---|---|
| 1401 | The value -- %s -- provided for Horizontal Alignment was bad. The only legal values are 1, 2, or 3 |
| 1402 | The value -- %s -- provided for Vertical Alignment was bad. The only legal values are 1, 2, or 3 |
| Number | Message |
|---|---|
| 1501 | Your device does not have a scanning application installed. |
| Number | Message |
|---|---|
| 1601 | Unable to save image: %s |
| 1602 | Unable to copy selected media: %s |
| Number | Message |
|---|---|
| 1701 | Text Receiving should be either 1, 2 or 3 |
| Number | Message |
|---|---|
| 1801 | Security Error Receiving Blocks from Browser |
| Number | Message |
|---|---|
| 1901 | The value -- %s -- provided for Accelerometer Sensor's sensitivity was bad. The only legal values are 1, 2, or 3 |
| Number | Message |
|---|---|
| 2001 | The File %s could not be found on your device |
| Number | Message |
|---|---|
| 2101 | The file %s could not be found |
| 2102 | The file %s could not be opened |
| 2103 | The file %s could not be created |
| 2104 | Cannot write to file %s |
| 2105 | Cannot delete asset file at %s |
| 2106 | Cannot write asset file at %s |
| Number | Message |
|---|---|
| 2201 | Missing API key for the Yandex.Translate service |
| 2202 | The translation service is not available; Please try again later |
| 2203 | The response from the Yandex.Translate service cannot be parsed; Please try again later |
| Number | Message |
|---|---|
| 2301 | The hour must be set to a value between 0 and 23 |
| 2302 | The minute must be set to a value between 0 and 59 |
| Number | Message |
|---|---|
| 2401 | The date entered is invalid |
| Number | Message |
|---|---|
| 2501 | SSL Connection could not complete |
| Number | Message |
|---|---|
| 2601 | Fusion tables returned an error. The query was: %s. The response was: %s |
| Number | Message |
|---|---|
| 2701 | TextToSpeech is not yet ready to perform this operation |
| Number | Message |
|---|---|
| 2801 | Percent values should be between 0 and 100. |
| Number | Message |
|---|---|
| 3001 | The version of Android on this device does not support image rotation. |
| Number | Message |
|---|---|
| 3100 | The Bluetooth property has not been set |
| 3101 | Cannot connect to an EV3 robot. Has the robot gone to sleep? |
| 3102 | Unable to receive a reply or the reply cannot be understood |
| 3103 | Illegal argument: %s |
| 3104 | Cannot understant motor port: %s |
| 3105 | Cannot understant sensor port: %s |
| Number | Message |
|---|---|
| 3200 | Trying to divide %s by 0. The result might not be valid |
| Number | Message |
|---|---|
| 3300 | Error %d in extension %s: %s |
| Number | Message |
|---|---|
| 3401 | Need at least 2 points for a LineString. Got only %1$d |
| 3402 | Parse error attempting to create LineString: %1$s |
| 3403 | Too few fields in point. Expected 2 got %2$d |
| 3404 | Parse error attempting to create Polygon: %1$s |
| 3405 | Invalid value for point (%1$s, %2$s) |
| 3406 | Invalid value for point at index %1$d (%2$s, %3$s) |
| 3407 | Invalid type %2$s at index %1$d. Expected %3$s |
| 3408 | Invalid number of values in point at index %1$d. Expected %2$d but found %3$d |
| 3409 | Invalid number of values in point. Expected %1$d but found %2$d |
| 3410 | Invalid type %1$s. Expected %2$s |
| 3411 | Unable to parse GeoJSON content for the reason: %1$s |
| 3412 | Unable to save Map due to an internal exception: %1$s |
| 3413 | Latitude %1$f was not in the expected range [-90, 90] |
| 3414 | Longitude %1$f was not in the expected range [-180, 180] |
| 3415 | Unable to create a tile cache for maps |
| 3416 | Invalid value %1$d given for AnchorVertical. Valid settings are 1, 2, or 3 |
| 3417 | Invalid value %1$d given for AnchorHorizontal. Valid settings are 1, 2, or 3 |
| 3418 | Invalid latitude %2$s in point at index %1$d. Expected a value between [-90, 90] |
| 3419 | Invalid longitude %2$s in point at index %1$d. Expected a value between [-180, 180] |
| 3420 | Expected an array of values at index %1$d, but got %2$s |
| Number | Message |
|---|---|
| 3802 | Client Side Error |
| 3806 | No Match |
| 3807 | Recognition Service Busy |
| 3808 | Not Recognized |
| 3808 | No Speech Input |
| Number | Message |
|---|---|
| 4104 | Invalid chart data colour parameter specified |
| Number | Message |
|---|---|
| 1901 | The value -- %s -- provided for Accelerometer Sensor's sensitivity was bad. The only legal values are 1, 2, or 3 |
| Number | Message |
|---|---|
| 601 | No corresponding activity was found |
| 602 | No Action information in Activity Starter was found |
| Number | Message |
|---|---|
| 2801 | Percent values should be between 0 and 100. |
| Number | Message |
|---|---|
| 1801 | Security Error Receiving Blocks from Browser |
| Number | Message |
|---|---|
| 1401 | The value -- %s -- provided for Horizontal Alignment was bad. The only legal values are 1, 2, or 3 |
| 1402 | The value -- %s -- provided for Vertical Alignment was bad. The only legal values are 1, 2, or 3 |
| Number | Message |
|---|---|
| 1501 | Your device does not have a scanning application installed. |
| Number | Message |
|---|---|
| 501 | Bluetooth is not available |
| 502 | Bluetooth is not available |
| 503 | The specified address is not a valid Bluetooth MAC address |
| 504 | The specified address is not a paired Bluetooth device |
| 505 | The specified address is not the required class of device |
| 506 | The UUID %s is not formatted correctly |
| 507 | Unable to connect. Is the device turned on? |
| 508 | Unable to listen for a connection from a bluetooth device |
| 509 | Unable to accept a connection from a bluetooth device |
| 510 | Could not decode %s as an integer |
| 511 | Could not fit %s into 1 byte |
| 512 | Could not fit %s into %s bytes |
| 513 | Could not decode element %s as an integer |
| 514 | Could not fit element %s into 1 byte |
| 515 | Not connected to a Bluetooth device |
| 516 | Unable to write: %s |
| 517 | Unable to read: %s |
| 518 | End of stream has been reached |
| 519 | The encoding %s is not supported. |
| Number | Message |
|---|---|
| 1201 | The camcorder did not return a clip |
| Number | Message |
|---|---|
| 201 | The Camera did not return an Image |
| Number | Message |
|---|---|
| 1001 | Error getting Canvas contents to save |
| 1002 | Canvas width cannot be set to non-positive number |
| 1003 | Canvas height cannot be set to non-positive number |
| Number | Message |
|---|---|
| 4104 | Invalid chart data colour parameter specified |
| Number | Message |
|---|---|
| 1107 | The software used in this app cannot extract contacts from this type of phone |
| 1108 | To pick contacts, pick them directly, without using search |
| Number | Message |
|---|---|
| 2401 | The date entered is invalid |
| Number | Message |
|---|---|
| 3300 | Error %d in extension %s: %s |
| Number | Message |
|---|---|
| 2101 | The file %s could not be found |
| 2102 | The file %s could not be opened |
| 2103 | The file %s could not be created |
| 2104 | Cannot write to file %s |
| 2105 | Cannot delete asset file at %s |
| 2106 | Cannot write asset file at %s |
| Number | Message |
|---|---|
| 3200 | Trying to divide %s by 0. The result might not be valid |
| Number | Message |
|---|---|
| 901 | The specified screen orientation is not valid: %s |
| 902 | Screen not found: %s |
| 903 | Bad value received from other screen: %s |
| 904 | Bad value for sending to other screen: %s |
| 905 | Bad value for screen open/close animation: %s |
| 906 | No Focusable View Found |
| 907 | ActionBar is not supported on this device |
| Number | Message |
|---|---|
| 2601 | Fusion tables returned an error. The query was: %s. The response was: %s |
| Number | Message |
|---|---|
| 3001 | The version of Android on this device does not support image rotation. |
| Number | Message |
|---|---|
| 1601 | Unable to save image: %s |
| 1602 | Unable to copy selected media: %s |
| Number | Message |
|---|---|
| 3100 | The Bluetooth property has not been set |
| 3101 | Cannot connect to an EV3 robot. Has the robot gone to sleep? |
| 3102 | Unable to receive a reply or the reply cannot be understood |
| 3103 | Illegal argument: %s |
| 3104 | Cannot understant motor port: %s |
| 3105 | Cannot understant sensor port: %s |
| Number | Message |
|---|---|
| 401 | The Bluetooth property has not been set |
| 402 | Not connected to a robot |
| 403 | Unable to receive return package. Has the robot gone to sleep? |
| 404 | Error code received from robot: %s |
| 405 | Invalid program name |
| 406 | Invalid file name |
| 407 | The NXT does not have a motor port labeled %s |
| 408 | The NXT does not have a sensor port labeled %s |
| 409 | The NXT does not have a mailbox number %s |
| 410 | The NXT only accepts messages up to 58 characters |
| 411 | The data is too large; it must be 16 bytes or less |
| 412 | Could not decode element %s as an integer |
| 413 | Could not fit element %s into 1 byte |
| 414 | Invalid source argument |
| 415 | Invalid destination argument |
| 416 | Unable to download file to robot: %s |
| 417 | Cannot detect color when the Detect Color property is set to False |
| 418 | Cannot detect light level when the Detect Color property is set to True |
| 419 | The Generate Color property is limited to None, Red, Green, or Blue |
| Number | Message |
|---|---|
| 101 | Unable to find latitude from %s |
| 102 | Unable to find longitude from %s |
| Number | Message |
|---|---|
| 3401 | Need at least 2 points for a LineString. Got only %1$d |
| 3402 | Parse error attempting to create LineString: %1$s |
| 3403 | Too few fields in point. Expected 2 got %2$d |
| 3404 | Parse error attempting to create Polygon: %1$s |
| 3405 | Invalid value for point (%1$s, %2$s) |
| 3406 | Invalid value for point at index %1$d (%2$s, %3$s) |
| 3407 | Invalid type %2$s at index %1$d. Expected %3$s |
| 3408 | Invalid number of values in point at index %1$d. Expected %2$d but found %3$d |
| 3409 | Invalid number of values in point. Expected %1$d but found %2$d |
| 3410 | Invalid type %1$s. Expected %2$s |
| 3411 | Unable to parse GeoJSON content for the reason: %1$s |
| 3412 | Unable to save Map due to an internal exception: %1$s |
| 3413 | Latitude %1$f was not in the expected range [-90, 90] |
| 3414 | Longitude %1$f was not in the expected range [-180, 180] |
| 3415 | Unable to create a tile cache for maps |
| 3416 | Invalid value %1$d given for AnchorVertical. Valid settings are 1, 2, or 3 |
| 3417 | Invalid value %1$d given for AnchorHorizontal. Valid settings are 1, 2, or 3 |
| 3418 | Invalid latitude %2$s in point at index %1$d. Expected a value between [-90, 90] |
| 3419 | Invalid longitude %2$s in point at index %1$d. Expected a value between [-180, 180] |
| 3420 | Expected an array of values at index %1$d, but got %2$s |
| Number | Message |
|---|---|
| 701 | Unable to load %s |
| 702 | Unable to prepare %s |
| 703 | Unable to play %s |
| 704 | External storage is available but read-only |
| 705 | External storage is not available |
| 706 | Image file name must end in .jpg, .jpeg, or .png |
| 707 | Cannot open file %s |
| 708 | Got file error: %s |
| 709 | Unable to grant exclusive lock of audio output stream to %s |
| 710 | The sound is not ready to play: %s |
| 711 | Not Enough Memory to load: %s |
| 712 | Invalid volume: %s. Volume must be set to a number between 0 and 100 |
| Number | Message |
|---|---|
| 1 | Warning: This app contains functionality that does not work on this phone: Picking an EmailAddress |
| 2 | Warning: This app contains functionality that does not work on this phone: The EmailPicker component |
| 3 | Warning: This app contains functionality that does not work on this phone: The FusiontablesControl component |
| 4 | Warning: This app contains functionality that does not work on this phone: Using cookies in the Web component |
| 5 | Warning: This app contains functionality that does not work on this phone: Wi-Fi peer-to-peer connectivity |
| Number | Message |
|---|---|
| 2001 | The File %s could not be found on your device |
| Number | Message |
|---|---|
| 801 | An unexpected error occurred while recording sound |
| 802 | Cannot start recording: %s |
| 803 | Stop() called when not recording |
| 804 | Maximum sound recording duration was reached |
| 805 | Maximum sound recording size was reached |
| Number | Message |
|---|---|
| 3802 | Client Side Error |
| 3806 | No Match |
| 3807 | Recognition Service Busy |
| 3808 | Not Recognized |
| 3808 | No Speech Input |
| Number | Message |
|---|---|
| 2701 | TextToSpeech is not yet ready to perform this operation |
| Number | Message |
|---|---|
| 1701 | Text Receiving should be either 1, 2 or 3 |
| Number | Message |
|---|---|
| 2301 | The hour must be set to a value between 0 and 23 |
| 2302 | The minute must be set to a value between 0 and 59 |
| Number | Message |
|---|---|
| 301 | Twitter no longer supports this form of Login. Use the Authorize call instead |
| 302 | The Consumer Key and Consumer Secret properties must be set in order to authorize access for Twitter. Please obtain a Consumer Key and Consumer Secret specific to your app from: Twitter Oauth New Clients Note: If you do not have a Twitter Developer Account, this link should divert you to the account application page. |
| 303 | Twitter error: %s |
| 304 | Unable to get access token: %s |
| 305 | Twitter authorization failed |
| 306 | SetStatus failed. %s |
| 307 | Request Mentions failed. %s |
| 308 | Request Followers failed. %s |
| 309 | Request Direct Messages failed. %s |
| 310 | Direct Message failed. %s |
| 311 | Follow failed. %s |
| 312 | Stop Following failed. %s |
| 313 | Twitter Request Friend Time line failed: %s |
| 314 | Twitter search failed |
| 315 | Invalid Path to Image; Update will not be sent |
| Number | Message |
|---|---|
| 1301 | Cannot start fullscreen mode |
| 1302 | Cannot exit fullscreen mode |
| 1303 | Fullscreen mode not supported on this version of Android |
| Number | Message |
|---|---|
| 1101 | Unable to get a response with the specified URL: %s |
| 1102 | The encoding %s is not supported |
| 1103 | Unable to post or put the text \%s\ with the specified URL: %s |
| 1104 | Unable to post or put the file \%s\ with the specified URL: %s |
| 1105 | Unable to decode the JSON text: %s |
| 1106 | Unable to decode the HTML text: %s |
| ---- | There is a gap here because Contact Picker errors use the numbers 1107 and 1108 |
| 1109 | Unable to decode the XML text: %s |
| 1110 | The specified URL is not valid: %s |
| 1111 | The specified request headers are not valid: element %s is not a list |
| 1112 | The specified request headers are not valid: element %s does not contain two elements |
| 1113 | Unable to build request data: element %s is not a list |
| 1114 | Unable to build request data: element %s does not contain two elements |
| 1115 | Unable to delete a resource with the specified URL: %s |
| Number | Message |
|---|---|
| 2501 | SSL Connection could not complete |
| Number | Message |
|---|---|
| 2201 | Missing API key for the Yandex.Translate service |
| 2202 | The translation service is not available; Please try again later |
| 2203 | The response from the Yandex.Translate service cannot be parsed; Please try again later |
Note
1xx: Informational - Request received, continuing process
2xx: Success - The action was successfully received, understood, and accepted
3xx: Redirection - Further action must be taken in order to complete the request
4xx: Client Error - The request contains bad syntax or cannot be fulfilled
5xx: Server Error - The server failed to fulfill an apparently valid request
| Value | Description | Ref |
|---|---|---|
| 100 | Continue | [RFC7231, Section 6.2.1] |
| 101 | Switching Protocols | [RFC7231, Section 6.2.2] |
| 102 | Processing | [RFC2518] |
| 103 | Early Hints | [RFC8297] |
| 104-199 | Unassigned | |
| 200 | OK | [RFC7231, Section 6.3.1] |
| 201 | Created | [RFC7231, Section 6.3.2] |
| 202 | Accepted | [RFC7231, Section 6.3.3] |
| 203 | Non-Authoritative Information | [RFC7231, Section 6.3.4] |
| 204 | No Content | [RFC7231, Section 6.3.5] |
| 205 | Reset Content | [RFC7231, Section 6.3.6] |
| 206 | Partial Content | [RFC7233, Section 4.1] |
| 207 | Multi-Status | [RFC4918] |
| 208 | Already Reported | [RFC5842] |
| 209-225 | Unassigned | |
| 226 | IM Used | [RFC3229] |
| 227-299 | Unassigned | |
| 300 | Multiple Choices | [RFC7231, Section 6.4.1] |
| 301 | Moved Permanently | [RFC7231, Section 6.4.2] |
| 302 | Found | [RFC7231, Section 6.4.3] |
| 303 | See Other | [RFC7231, Section 6.4.4] |
| 304 | Not Modified | [RFC7232, Section 4.1] |
| 305 | Use Proxy | [RFC7231, Section 6.4.5] |
| 306 | (Unused) | [RFC7231, Section 6.4.6] |
| 307 | Temporary Redirect | [RFC7231, Section 6.4.7] |
| 308 | Permanent Redirect | [RFC7538] |
| 309-399 | Unassigned | |
| 400 | Bad Request | [RFC7231, Section 6.5.1] |
| 400.1 | Invalid Destination Header | |
| 400.2 | Invalid Depth Header | |
| 400.3 | Invalid If Header | |
| 400.4 | Invalid Overwrite Header | |
| 400.5 | Invalid Translate Header | |
| 400.6 | Invalid Request Body | |
| 400.7 | Invalid Content Length | |
| 400.8 | Invalid Timeout | |
| 400.9 | Invalid Lock Token | |
| 400.10 | Invalid XFF header | |
| 400.11 | Invalid WebSocket request | |
| 400.601 | Bad client request (ARR) | |
| 400.602 | Invalid time format (ARR) | |
| 400.603 | Parse range error (ARR) | |
| 400.604 | Client gone (ARR) | |
| 400.605 | Maximum number of forwards (ARR) | |
| 400.606 | Asynchronous competition error (ARR) | |
| 401 | Unauthorized Access Denied | [RFC7235, Section 3.1] |
| 401.1 | Logon failed | |
| 401.2 | Logon failed due to server configuration | |
| 401.3 | Unauthorized due to ACL on resource | |
| 401.4 | Authorization failed by filter | |
| 401.5 | Authorization failed by ISAPI/CGI application | |
| 401.501 | Access Denied: Too many requests from the same client IP; Dynamic IP Restriction Concurrent request rate limit reached | |
| 401.502 | Forbidden: Too many requests from the same client IP; Dynamic IP Restriction Maximum request rate limit reached | |
| 401.503 | Access Denied: the IP address is included in the Deny list of IP Restriction | |
| 401.504 | Access Denied: the host name is included in the Deny list of IP Restriction | |
| 402 | Payment Required | [RFC7231, Section 6.5.2] |
| 403 | Forbidden | [RFC7231, Section 6.5.3] |
| 403.1 | Execute access forbidden | |
| 403.2 | Read access forbidden | |
| 403.3 | Write access forbidden | |
| 403.4 | SSL required | |
| 403.5 | SSL 128 required | |
| 403.6 | IP address rejected | |
| 403.7 | Client certificate required | |
| 403.8 | Site access denied | |
| 403.9 | Forbidden: Too many clients are trying to connect to the web server | |
| 403.10 | Forbidden: web server is configured to deny Execute access | |
| 403.11 | Forbidden: Password has been changed | |
| 403.12 | Mapper denied access | |
| 403.13 | Client certificate revoked | |
| 403.14 | Directory listing denied | |
| 403.15 | Forbidden: Client access licenses have exceeded limits on the web server | |
| 403.16 | Client certificate is untrusted or invalid | |
| 403.17 | Client certificate has expired or is not yet valid | |
| 403.18 | Cannot execute requested URL in the current application pool | |
| 403.19 | Cannot execute CGI applications for the client in this application pool | |
| 403.20 | Forbidden: Passport logon failed | |
| 403.21 | Forbidden: Source access denied | |
| 403.22 | Forbidden: Infinite depth is denied | |
| 403.501 | Forbidden: Too many requests from the same client IP; Dynamic IP Restriction Concurrent request rate limit reached | |
| 403.502 | Forbidden: Too many requests from the same client IP; Dynamic IP Restriction Maximum request rate limit reached | |
| 403.503 | Forbidden: the IP address is included in the Deny list of IP Restriction | |
| 403.504 | Forbidden: the host name is included in the Deny list of IP Restriction | |
| 404 | Not Found | [RFC7231, Section 6.5.4] |
| 404.0 | Not found | |
| 404.1 | Site Not Found | |
| 404.2 | ISAPI or CGI restriction | |
| 404.3 | MIME type restriction | |
| 404.4 | No handler configured | |
| 404.5 | Denied by request filtering configuration | |
| 404.6 | Verb denied | |
| 404.7 | File extension denied | |
| 404.8 | Hidden namespace | |
| 404.9 | File attribute hidden | |
| 404.10 | Request header too long | |
| 404.11 | Request contains double escape sequence | |
| 404.12 | Request contains high-bit characters | |
| 404.13 | Content length too large | |
| 404.14 | Request URL too long | |
| 404.15 | Query string too long | |
| 404.16 | DAV request sent to the static file handler | |
| 404.17 | Dynamic content mapped to the static file handler via a wildcard MIME mapping | |
| 404.18 | Query string sequence denied | |
| 404.19 | Denied by filtering rule | |
| 404.20 | Too Many URL Segments | |
| 404.501 | Not Found: Too many requests from the same client IP; Dynamic IP Restriction Concurrent request rate limit reached | |
| 404.502 | Not Found: Too many requests from the same client IP; Dynamic IP Restriction Maximum request rate limit reached | |
| 404.503 | Not Found: the IP address is included in the Deny list of IP Restriction | |
| 404.504 | Not Found: the host name is included in the Deny list of IP Restriction | |
| 405 | Method Not Allowed | [RFC7231, Section 6.5.5] |
| 406 | Not Acceptable | [RFC7231, Section 6.5.6] |
| 407 | Proxy Authentication Required | [RFC7235, Section 3.2] |
| 408 | Request Timeout | [RFC7231, Section 6.5.7] |
| 409 | Conflict | [RFC7231, Section 6.5.8] |
| 410 | Gone | [RFC7231, Section 6.5.9] |
| 411 | Length Required | [RFC7231, Section 6.5.10] |
| 412 | Precondition Failed | [RFC7232, Section 4.2] [RFC8144, Section 3.2] |
| 413 | Payload Too Large | [RFC7231, Section 6.5.11] |
| 414 | URI Too Long | [RFC7231, Section 6.5.12] |
| 415 | Unsupported Media Type | [RFC7231, Section 6.5.13] [RFC7694, Section 3] |
| 416 | Range Not Satisfiable | [RFC7233, Section 4.4] |
| 417 | Expectation Failed | [RFC7231, Section 6.5.14] |
| 418-420 | Unassigned | |
| 421 | Misdirected Request | [RFC7540, Section 9.1.2] |
| 422 | Unprocessable Entity | [RFC4918] |
| 423 | Locked | [RFC4918] |
| 424 | Failed Dependency | [RFC4918] |
| 425 | Too Early | [RFC8470] |
| 426 | Upgrade Required | [RFC7231, Section 6.5.15] |
| 427 | Unassigned | |
| 428 | Precondition Required | [RFC6585] |
| 429 | Too Many Requests | [RFC6585] |
| 430 | Unassigned | |
| 431 | Request Header Fields Too Large | [RFC6585] |
| 432-450 | Unassigned | |
| 451 | Unavailable For Legal Reasons | [RFC7725] |
| 452-499 | Unassigned | |
| 500 | Internal Server Error | [RFC7231, Section 6.6.1] |
| 500.0 | Module or ISAPI error occurred | |
| 500.11 | Application is shutting down on the web server | |
| 500.12 | Application is busy restarting on the web server | |
| 500.13 | Web server is too busy | |
| 500.15 | Direct requests for Global.asax are not allowed | |
| 500.19 | Configuration data is invalid | |
| 500.21 | Module not recognized | |
| 500.22 | An ASP.NET httpModules configuration does not apply in Managed Pipeline mode | |
| 500.23 | An ASP.NET httpHandlers configuration does not apply in Managed Pipeline mode | |
| 500.24 | An ASP.NET impersonation configuration does not apply in Managed Pipeline mode | |
| 500.50 | A rewrite error occurred during RQ_BEGIN_REQUEST notification handling. A configuration or inbound rule execution error occurred. Note Here is where the distributed rules configuration is read for both inbound and outbound rules | |
| 500.51 | A rewrite error occurred during GL_PRE_BEGIN_REQUEST notification handling. A global configuration or global rule execution error occurred. Note Here is where the global rules configuration is read | |
| 500.52 | A rewrite error occurred during RQ_SEND_RESPONSE notification handling. An outbound rule execution occurred | |
| 500.53 | A rewrite error occurred during RQ_RELEASE_REQUEST_STATE notification handling. An outbound rule execution error occurred. The rule is configured to be executed before the output user cache gets updated | |
| 500.100 | Internal ASP error | |
| 501 | Not Implemented | [RFC7231, Section 6.6.2] |
| 502 | Bad Gateway | [RFC7231, Section 6.6.3] |
| 502.1 | CGI application timeout | |
| 502.2 | Bad gateway: Premature Exit : Map request failure (ARR) | |
| 502.3 | Bad Gateway: Forwarder Connection Error (ARR) : WinHTTP asynchronous completion failure (ARR) | |
| 502.4 | Bad Gateway: No Server (ARR) | |
| 502.5 | WebSocket failure (ARR) | |
| 502.6 | Forwarded request failure (ARR) | |
| 502.7 | Execute request failure (ARR) | |
| 503 | Service Unavailable | [RFC7231, Section 6.6.4] |
| 503.0 | Application pool unavailable | |
| 503.2 | Concurrent request limit exceeded | |
| 503.3 | ASP.NET queue ful | |
| 503.4 | FastCGI queue ful | |
| 504 | Gateway Timeout | [RFC7231, Section 6.6.5] |
| 505 | HTTP Version Not Supported | [RFC7231, Section 6.6.6] |
| 506 | Variant Also Negotiates | [RFC2295] |
| 507 | Insufficient Storage | [RFC4918] |
| 508 | Loop Detected | [RFC5842] |
| 509 | Unassigned | |
| 510 | Not Extended | [RFC2774] |
| 511 | Network Authentication Required | [RFC6585] |
| 512-599 | Unassigned |
| Code | Description |
|---|---|
| 101 | Insufficent space on Device to install. |
| 103 | Compatibility issue between device and App being installed. |
